Tuition Fees

The list below provides students with the opportunity to compare the prices of university courses. This will become far more relevant when the Government removes the tuition fees cap in the near future. To rank the courses in order of price, please click the appropriate heading in the table below.

Tuition fees by university, 2010/11

Click heading to sort

University / College
Standard Under- grad home/ EU fee
Under- grad over- seas fee Band 1 (Arts/ Classroom- based course)
Undergrad Overseas fee Band 2 (Science/ Lab-based)
University of Aberdeen £1,820 £9,500 £11,800
University of Abertay, Dundee £1,820 £9,250 £9,250
Aberystwyth University £3,290 £8,870 £11,250
Anglia Ruskin University £3,290 £9,500 £10,500
Aston University £3,290 £10,700 £13,950
Bangor University £3,290 £9,120 £10,200
University of Bath £3,290 £11,000 £14,000
Bath Spa University £3,290 £9,962 £9,962
University of Bedfordshire £3,290 £8,950 £8,950
Birkbeck, University of London £3,288 £11,004 £11,004
University of Birmingham £3,290 £10,800 £13,950
Birmingham City University £3,290 £9,250 £9,250
Birmingham Conservatoire £3,290 £12,750 £12,750
University College Birmingham £3,290 £7,500 £7,500
Bishop Grosseteste University College £3,290 £8,100 £8,100
The University of Bolton £3,290 £7,900 £7,900
Bournemouth University £3,290 £9,500 £10,500
The Arts University College at Bournemouth £3,290 £10,500 £10,500
University of Bradford £3,290 £9,000 £11,400
University of Brighton £3,290 £9,900 £11,160
University of Bristol £3,290 £11,900 £14,950
Brunel University £3,290 £9,750 £11,765
The University of Buckingham £8,640 £14,100 £14,100
Buckinghamshire New University £3,290 £8,100 £8,800
University of Cambridge £3,290 £15,252 £18,573
Canterbury Christ Church University £3,290 £8,880 £8,880
Cardiff University £3,290 £10,100 £12,950
Central School of Speech and Drama £3,290 £15,000 £16,320
University of Chester £3,290 £9,655 £12,625
University of Chichester £3,290 £8,500 £9,700
City University London £3,290 £8,900 £11,500
City College Norwich £3,290 £7,567 £7,567
Conservatoire for Dance and Drama £3,290 £13,970 £13,970
Bristol Old Vic Theatre School £3,290 £13,970 £13,970
Central School of Ballet £3,290 £13,970 £13,970
The Circus Space £3,290 £13,970 £13,970
London Academy of Music and Dramatic Art £3,290 £13,970 £13,970
London Contemporary Dance School £3,290 £13,970 £13,970
Northern School of Contemporary Dance £3,290 £13,970 £13,970
Rambert School of Ballet and Contemporary Dance £3,290 £13,970 £13,970
Royal Academy of Dramatic Art £3,290 £13,970 £13,970
Courtauld Institute of Art £3,290 £12,900 £12,900
Coventry University £3,290 £8,560 £9,100
University of Cumbria £3,290 £8,325 £8,325
De Montfort University £3,290 £8,750 £9,250
University of Derby £3,290 £8,500 £8,800
University of Dundee £1,820 £8,750 £11,025
University of Durham £3,290 £11,400 £14,865
Edge Hill University £3,290 £8,200 £8,200
University of Edinburgh £1,820 £11,600 £15,250
Edinburgh College of Art £1,820 £10,650 £10,650
Edinburgh Napier University £1,820 £9,120 £10,600
University of Essex £3,290 £9,990 £11,990
European Business School £12,795 £12,795 £12,795
University of Exeter £3,290 £11,100 £13,200
University College Falmouth incorporating Dartington College of Arts £3,290 £9,339 £9,339
University of Glamorgan £3,290 £9,500 £9,500
University of Glasgow £1,820 £10,750 £14,000
Glasgow Caledonian University £1,820 £9,500 £10,500
The Glasgow School of Art £1,820 £10,200 £10,200
Glyndŵr University £3,290 £6,950 £6,950
University of Gloucestershire £3,290 £8,615 £8,615
Goldsmiths College £3,290 £10,425 £13,825
University of Greenwich £3,290 £8,950 £8,950
Guildhall School of Music and Drama £3,290 £15,960 £15,960
Harper Adams University College £3,290 £8,750 £8,750
Heriot-Watt University, Edinburgh £1,820 £9,730 £12,270
University of Hertfordshire £3,290 £8,000 £8,000
Heythrop College, University of London £3,290 £5,938 £5,938
University of Huddersfield £3,290 £10,500 £11,500
University of Hull £3,290 £9,800 £11,900
Imperial College London £3,290 £19,800 £20,750
Institute of Education University of London £3,290 £9,906 £9,906
Keele University £3,290 £9,500 £11,800
University of Kent £3,290 £10,850 £12,950
Kings College London £3,290 £12,500 £15,850
Kingston University London £3,290 £9,600 £10,650
University of Wales Lampeter £3,290 £9,348 £9,348
Lancaster University £3,290 £10,500 £13,060
University of Leeds £3,290 £10,900 £14,200
Leeds College of Music £3,290 £10,650 £10,650
Leeds Metropolitan University £3,290 £8,625 £9,500
Leeds Trinity University College £3,290 £7,957 £8,554
University of Leicester £3,290 £9,825 £13,150
University of Lincoln £3,290 £10,292 £10,914
University of Liverpool £3,290 £9,870 £12,600
Liverpool Hope University £3,290 £6,980 £6,980
Liverpool Institute for Performing Arts £3,290 £11,335 £11,335
Liverpool John Moores University £3,290 £9,950 £10,600
London Business School "na" "na" "na"
London Metropolitan University £3,290 £9,600 £9,600
LSE - London School of Economics & Political Science £3,290 £13,680 £13,680
LSHTM - London School of Hygiene & Tropical Medicine "na" "na" "na"
London South Bank University £3,290 £9,040 £9,040
Loughborough University £3,290 £10,990 £14,400
The University of Manchester £3,290 £11,300 £14,200
Manchester Metropolitan University £3,290 £8,555 £9,255
Middlesex University £3,290 £9,900 £9,900
Newcastle University £3,290 £10,525 £13,765
Newman University College, Birmingham £3,290 £8,250 £8,250
University of Wales, Newport £3,290 £7,950 £8,950
The University of Northampton £3,290 £8,750 £8,750
Northumbria University £3,290 £9,000 £9,500
Norwich University College of the Arts £3,290 £9,250 £9,250
University of Nottingham £3,290 £10,880 £14,260
Nottingham Trent University £3,290 £10,100 £10,700
Open University [modular fees] £1,300 £3,405 £3,405
University of Oxford £3,290 £17,892 £19,692
Oxford Brookes University £3,290 £10,200 £10,900
University of Plymouth £3,290 £8,925 £8,925
University of Portsmouth £3,290 £9,200 £10,500
Queen Margaret University, Edinburgh £1,820 £9,700 £10,700
Queen Mary, University of London £3,290 £10,250 £12,500
Queen's University Belfast £3,290 £9,889 £12,115
Ravensbourne £3,290 £9,250 £9,250
University of Reading £3,290 £10,200 £12,300
Regents Business School London £12,170 £12,170 £12,170
Richmond the American International University in London £15,400 £15,400 £15,400
The Robert Gordon University £1,820 £8,800 £10,040
Roehampton University £3,290 £9,599 £9,599
Rose Bruford College £3,290 £15,000 £15,000
Royal Academy of Music £3,290 £17,570 £17,570
Royal Agricultural College, Cirencester £3,225 £7,645 £7,645
Royal College of Music £3,290 £17,700 £17,700
Royal Holloway, University of London £3,290 £12,657 £13,290
Royal Northern College of Music £3,290 £14,300 £14,900
Royal Scottish Academy of Music and Drama £1,820 £12,498 £12,498
Royal Veterinary College £3,290 £8,660 £8,660
Royal Welsh College of Music and Drama £3,290 £15,000 £15,000
University of Salford £3,290 £9,050 £11,250
The School of Pharmacy, University of London £3,290 £12,950 £12,950
Scottish Agricultural College £1,820 £8,500 £8,500
University of Sheffield £3,290 £10,940 £14,380
Sheffield Hallam University £3,290 £9,480 £11,280
SOAS - School of Oriental & African Studies £3,290 £12,600 £12,600
University of Southampton £3,290 £10,400 £13,300
Southampton Solent University £3,290 £8,600 £8,600
University of St Andrews £1,820 £12,600 £12,600
St George's, University of London £3,290 £13,000 £16,130
University College Plymouth St Mark & St John £3,290 £8,900 £8,900
St Mary's University College, Belfast £3,290 - -
St Mary's University College, Twickenham £3,290 £7,900 £7,900
Staffordshire University £3,290 £9,385 £9,385
University of Stirling £1,820 £9,900 £11,950
Stranmillis University College, Belfast £3,290 £9,889 £9,889
University of Strathclyde £1,820 £9,800 £12,600
University of Sunderland £3,290 £8,550 £8,550
University of Surrey £3,290 £11,250 £12,500
University of Sussex £3,290 £10,475 £13,375
Swansea University £3,290 £9,500 £12,200
Swansea Metropolitan University £3,290 £8,000 £8,000
University of Teesside £3,290 £8,950 £8,950
Thames Valley University £3,290 £7,990 £9,350
Trinity University College £3,290 £9,348 £9,348
Trinity Laban - Laban fees £3,290 £13,750 £13,750
Trinity Laban - Trinity fees £3,290 £13,750 £13,750
University College London £3,290 £12,770 £16,275
University of East Anglia £3,290 £10,400 £13,000
UHI Millennium Institute £1,820 £6,885 £8,125
University of Ulster £3,290 £9,020 £9,020
University for the Creative Arts £3,290 £10,500 £10,500
University of Central Lancashire £3,290 £8,950 £9,950
University of East London £3,290 £9,990 £10,200
University of the Arts London £3,290 £12,250 £12,250
Camberwell College of Arts £3,290 £12,250 £12,250
Central Saint Martins College of Art & Design £3,290 £12,250 £12,250
Chelsea College of Art and Design £3,290 £12,250 £12,250
London College of Communication £3,290 £12,250 £12,250
London College of Fashion £3,290 £12,250 £12,250
Wimbledon College of Art £3,290 £12,250 £12,250
University of West of England, Bristol £3,290 £9,250 £9,700
University of Wales Institute Cardiff £3,290 £8,000 £9,200
University of Warwick £3,290 £11,500 £15,000
University of Westminster £3,290 £10,125 £10,125
University of the West of Scotland £1,820 £9,300 £10,050
The University of Winchester £3,290 £8,370 £8,370
University of Wolverhampton £3,290 £9,150 £9,150
University of Worcester £3,290 £8,500 £8,500
Writtle College, Chelmsford £3,290 £7,930 £7,930
University of York £3,290 £11,300 £14,850
York St John University £3,290 £7,250 £11,250
Averages 2010/11 £3,323 £10,463 £11,435